"route_id","service_id","trip_id","trip_headsign","trip_short_name","direction_id","block_id","shape_id","wheelchair_accessible","bikes_allowed"
"de:nasa:15090|Bus|900:SDL_3",1,98367544,"Havelberg Edeka","9813",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367559,"Havelberg Edeka","9817",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367543,"Havelberg Edeka","9821",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367558,"Havelberg Edeka","9825",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367542,"Havelberg Edeka","9829",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367562,"Havelberg Edeka","983",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367557,"Havelberg Edeka","9833",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367541,"Havelberg Edeka","9837",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367556,"Havelberg Edeka","9841",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367540,"Havelberg Edeka","9845",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367555,"Havelberg Edeka","9849",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367538,"Havelberg Edeka","9853",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367554,"Havelberg Edeka","9857",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367545,"Havelberg Edeka","9861",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367561,"Havelberg Edeka","9865",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367539,"Havelberg Edeka","9869",0,,2,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367553,"Havelberg Edeka","9871",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367560,"Havelberg Edeka","989",0,,1,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367503,"Havelberg Uferstr","9810",1,,6,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367510,"Tangermünde, Neustädter Tor","9812",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367519,"Stendal Hbf","9816",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367537,"Stendal Hbf","982",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367509,"Tangermünde, Neustädter Tor","9820",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367517,"Stendal Hbf","9824",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367508,"Tangermünde, Neustädter Tor","9828",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367516,"Stendal Hbf","9832",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367507,"Tangermünde, Neustädter Tor","9838",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367511,"Tangermünde, Neustädter Tor","984",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367515,"Stendal Hbf","9842",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367506,"Tangermünde, Neustädter Tor","9846",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367514,"Stendal Hbf","9850",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367505,"Tangermünde, Neustädter Tor","9854",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367528,"Stendal Hbf","9858",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367512,"Tangermünde, Neustädter Tor","9862",1,,4,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367529,"Stendal Hbf","9866",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367527,"Stendal Hbf","9870",1,,3,1,0
"de:nasa:15090|Bus|900:SDL_3",1,98367504,"Stendal Berufsschulzentrum","988",1,,5,1,0
