"route_id","service_id","trip_id","trip_headsign","trip_short_name","direction_id","block_id","shape_id","wheelchair_accessible","bikes_allowed"
"de:nasa:15089|Bus|120:KVG_3",1,95147069,"Könnern, Schulzentrum","1",0,,1,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147062,"Gerlebogk","13",0,,4,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147061,"Könnern Bf","15",0,,5,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147060,"Gerlebogk","17",0,,6,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147059,"Lebendorf","21",0,,7,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147068,"Könnern, Schulzentrum","3",0,,2,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147064,"Gerlebogk","7",0,,3,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147063,"Gerlebogk","9",0,,3,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147050,"Bebitz (Könnern), L50","12",1,,11,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147055,"Lebendorf","14",1,,10,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147049,"Bebitz (Könnern), L50","16",1,,12,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147058,"Unterpeißen","2",1,,8,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147053,"Lebendorf","20",1,,10,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147057,"Bebitz (Könnern), L50","4",1,,9,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147052,"Lebendorf","6",1,,10,0,0
"de:nasa:15089|Bus|120:KVG_3",1,95147048,"Trebitz (Könnern), Teich","98",1,,13,0,0
