																																							
Rumlicher Bezug			Erwerbsquoten in %, jeweils am Jahresende																bis 2005 eigene Berechnungen	 ab 2006 Prognoserechnung																			
Kennziffer	Name	Alter 	Geschlecht	1990	1991	1992	1993	1994	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019	2020	2021	2022	2023	2024	2025
1	AL: Kernstdte in Agglomerationsrumen	Insgesamt	Insgesamt	69,6	70,1	70,2	70,1	69,9	69,8	70,0	70,4	70,7	71,0	71,4	71,8	72,1	72,6	72,9	73,3	73,9	74,1	74,4	74,6	74,6	74,8	74,9	75,1	75,2	75,4	75,5	75,6	75,7	75,7	75,7	75,7	75,7	75,6	75,6	75,5
2	AL: Hochverdichtete Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	69,4	69,5	70,0	69,9	69,8	70,1	70,3	70,7	71,0	71,2	71,7	72,1	72,5	73,0	73,5	73,8	74,2	74,5	74,7	74,9	74,9	75,0	75,1	75,3	75,5	75,7	75,9	76,0	76,1	76,2	76,2	76,2	76,3	76,3	76,3	76,3
3	AL: Verdichtete Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	71,6	72,0	72,3	72,7	73,1	73,1	73,0	72,8	72,7	73,0	73,4	73,4	73,9	74,2	74,5	75,2	75,9	76,1	76,4	76,5	76,5	76,6	76,7	76,9	77,1	77,3	77,4	77,6	77,7	77,7	77,7	77,7	77,7	77,6	77,6	77,6
4	AL: Lndliche Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	70,6	72,3	71,5	73,1	72,8	72,7	72,8	73,2	73,0	73,6	73,3	73,5	74,3	74,2	75,8	75,6	76,2	76,4	76,6	76,7	76,8	76,9	77,0	77,2	77,4	77,6	77,7	77,9	78,0	78,0	78,1	78,1	78,1	78,1	78,1	78,1
5	AL: Kernstdte in Verstdterten Rumen	Insgesamt	Insgesamt	71,2	70,8	70,7	71,0	70,8	70,6	70,6	71,0	71,5	71,6	72,4	72,8	72,8	72,9	73,1	73,8	74,6	74,9	75,2	75,3	75,3	75,4	75,5	75,7	75,8	75,9	76,0	76,1	76,2	76,3	76,2	76,2	76,2	76,1	76,1	76,1
6	AL: Verdichtete Kreise in Verstdterten Rumen	Insgesamt	Insgesamt	71,1	71,0	71,0	71,4	71,3	71,6	71,4	71,7	71,9	72,4	73,0	73,5	74,1	74,5	74,8	75,2	75,6	75,9	76,1	76,2	76,2	76,3	76,3	76,5	76,7	76,8	77,0	77,1	77,2	77,3	77,3	77,3	77,3	77,3	77,3	77,3
7	AL: Lndliche Kreise in Verstdterten Rumen	Insgesamt	Insgesamt	71,4	72,8	73,7	72,9	73,1	72,7	73,2	73,0	73,1	73,4	73,6	73,9	74,3	74,7	75,2	75,4	76,0	76,1	76,3	76,4	76,3	76,3	76,4	76,5	76,7	76,8	77,0	77,1	77,2	77,2	77,2	77,2	77,1	77,1	77,1	77,1
8	AL: Lndliche Kreise hherer Dichte	Insgesamt	Insgesamt	74,3	74,4	74,6	74,5	74,3	74,2	74,3	74,2	74,4	74,4	74,6	74,7	74,9	75,3	75,7	76,2	77,1	77,2	77,4	77,6	77,5	77,6	77,7	77,9	78,0	78,2	78,3	78,4	78,5	78,5	78,5	78,5	78,4	78,4	78,3	78,3
9	AL: Lndliche Kreise geringerer Dichte	Insgesamt	Insgesamt	72,9	74,0	74,4	74,6	74,5	74,0	73,3	73,3	72,9	73,3	73,6	74,0	74,5	75,2	75,9	76,1	76,9	77,0	77,2	77,2	77,1	77,1	77,3	77,4	77,5	77,7	77,9	78,0	78,0	78,0	78,0	78,0	78,0	78,0	78,0	78,0
10	NL: Kernstdte in Agglomerationsrumen	Insgesamt	Insgesamt	80,5	79,1	78,2	77,2	76,4	75,6	75,3	74,8	74,4	74,3	74,3	74,3	74,2	74,1	74,8	75,1	77,4	78,1	78,7	79,1	79,2	79,1	79,1	79,1	79,1	79,1	79,2	79,2	79,1	79,0	78,8	78,6	78,4	78,2	78,0	77,9
11	NL: Hochverdichtete Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	81,2	79,9	78,2	78,7	79,0	79,6	79,2	78,0	78,2	77,3	77,3	76,2	77,2	78,2	77,1	77,9	78,9	79,5	80,1	80,6	80,5	79,8	79,3	78,7	78,4	78,2	78,2	78,3	78,2	78,0	77,9	77,7	77,4	77,2	77,1	77,0
12	NL: Verdichtete Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	81,0	79,2	78,0	78,5	78,5	79,3	79,2	79,7	79,4	79,0	78,9	79,2	79,2	79,2	78,2	78,8	80,1	80,8	81,5	82,0	81,8	81,2	80,7	80,3	80,0	79,9	79,8	79,7	79,6	79,4	79,3	79,0	78,7	78,4	78,2	78,1
13	NL: Lndliche Kreise in Agglomerationsrumen	Insgesamt	Insgesamt	81,5	80,2	78,9	78,5	78,0	78,1	78,0	78,2	78,0	78,0	78,3	78,7	78,6	78,5	77,5	78,5	80,0	80,8	81,6	82,1	82,1	81,6	81,1	80,6	80,2	79,9	79,7	79,5	79,4	79,1	78,9	78,6	78,3	78,0	77,9	77,9
14	NL: Kernstdte in Verstdterten Rumen	Insgesamt	Insgesamt	82,4	81,7	80,5	79,3	78,4	77,7	77,1	77,2	76,6	76,4	76,4	75,4	75,4	74,0	74,6	75,1	76,4	77,1	77,7	78,2	78,1	77,8	77,6	77,4	77,2	77,1	77,0	76,9	76,9	76,7	76,5	76,2	75,9	75,6	75,4	75,3
15	NL: Verdichtete Kreise in Verstdterten Rumen	Insgesamt	Insgesamt	81,3	78,7	78,0	77,7	77,5	77,4	77,4	77,1	77,3	77,2	77,1	77,4	77,2	77,7	77,8	78,3	79,5	80,1	80,8	81,2	81,0	80,4	79,9	79,5	79,1	78,8	78,7	78,5	78,4	78,1	78,0	77,7	77,4	77,1	76,9	76,8
16	NL: Lndliche Kreise in Verstdterten Rumen	Insgesamt	Insgesamt	81,5	79,5	77,7	77,5	77,3	77,3	77,4	77,5	77,1	76,7	76,6	76,7	77,0	77,2	77,2	78,0	79,3	79,9	80,6	81,0	80,8	80,2	79,7	79,1	78,6	78,2	77,9	77,7	77,6	77,3	77,1	76,7	76,4	76,0	75,9	75,8
17	NL: Lndliche Kreise hherer Dichte	Insgesamt	Insgesamt	81,6	80,2	79,1	78,5	78,2	78,1	78,1	78,3	78,0	77,4	77,2	77,2	77,2	77,5	77,3	78,0	79,0	79,7	80,2	80,5	80,4	79,9	79,4	78,8	78,4	78,1	77,8	77,6	77,4	77,1	76,8	76,5	76,2	75,9	75,8	75,7
18	NL: Lndliche Kreise geringerer Dichte	Insgesamt	Insgesamt	81,6	79,6	78,5	78,0	77,6	77,5	77,4	77,1	76,6	76,5	76,3	76,0	76,2	76,2	77,1	77,8	78,9	79,6	80,1	80,4	80,1	79,5	78,9	78,2	77,6	77,2	76,9	76,6	76,3	76,0	75,7	75,3	75,0	74,7	74,5	74,5
																																							
Quelle: BBSR-Erwerbspersonenprognose 2005-2025/bbw																																							
