"route_id","service_id","trip_id","trip_headsign","trip_short_name","direction_id","block_id","shape_id","wheelchair_accessible","bikes_allowed"
"de:nasa:15085|Bus|260:HVB_3",1,98706787,"Allrode, Rosenweg","26000010",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706786,"Allrode, Rosenweg","26000020",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706785,"Allrode, Rosenweg","26000030",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706784,"Allrode, Rosenweg","26000040",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706783,"Allrode, Rosenweg","26000050",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706782,"Allrode, Rosenweg","26000060",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706781,"Stiege Denkmal","26000080",0,,2,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706771,"Allrode, Rosenweg","26000100",0,,4,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706780,"Allrode, Rosenweg","26000110",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706779,"Allrode, Rosenweg","26000120",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706778,"Allrode, Rosenweg","26000130",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706777,"Allrode, Rosenweg","26000140",0,,3,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706773,"Hasselfelde Busbf","26000150",0,,1,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706772,"Allrode, Rosenweg","26000160",0,,4,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706776,"Stiege Denkmal","26000170",0,,2,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706758,"Wernigerode, Hauptbahnhof (Bus)","26001010",1,,9,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706757,"Hasselfelde Busbf","26001020",1,,8,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706756,"Hasselfelde Busbf","26001030",1,,8,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706753,"Wernigerode, Hauptbahnhof (Bus)","26001050",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706752,"Wernigerode, Hauptbahnhof (Bus)","26001060",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706751,"Wernigerode, Hauptbahnhof (Bus)","26001070",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706750,"Wernigerode, Hauptbahnhof (Bus)","26001080",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706749,"Wernigerode, Hauptbahnhof (Bus)","26001090",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706748,"Wernigerode, Hauptbahnhof (Bus)","26001100",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706747,"Wernigerode, Hauptbahnhof (Bus)","26001120",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706746,"Wernigerode, Hauptbahnhof (Bus)","26001130",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706745,"Wernigerode, Hauptbahnhof (Bus)","26001140",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706744,"Wernigerode, Hauptbahnhof (Bus)","26001150",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706743,"Wernigerode, Hauptbahnhof (Bus)","26001160",1,,5,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706754,"Wernigerode, Hauptbahnhof (Bus)","26001170",1,,6,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706739,"Elbingerode Gymnasium","26001180",1,,10,0,0
"de:nasa:15085|Bus|260:HVB_3",1,98706755,"Wernigerode, Ernst-Pörner-Str.","26001190",1,,7,0,0
